We are proud to announce the list of the Puma Hannibal Race qualified participants to the OCRWC which will take place in Blue Mountain Ontario between the 13-15th of October 2017.
The list below states the names of the participants who won in the different age categories.
All races 16-26 (Female) | |||||||||
Overall Position | Athlete | BIB # | Race | Gender | CAT |
CHIP TIME |
|||
1 | JENNIFER TOMAZOU | 359 | Civilian | F | 16-26 | 00:48:54 | |||
2 | JOHAN MAKARY | 596 | Civilian | F | 16-26 | 00:51:22 | |||
3 | MARINA FENIANOS | 231 | Civilian | F | 16-26 | 00:52:36 | |||
4 | RANDA GEDEON | 224 | Civilian | F | 16-26 | 00:53:36 | |||
5 | CHRISTELLE HOUBAIKA | 558 | Civilian | F | 16-26 | 00:53:42 | |||
All races 27-36 (Female) | |||||||||
Overall Position | Athlete | BIB # | Race | Gender | CAT |
CHIP TIME |
|||
1 | NOURA DIAB | 340 | Civilian | F | 27-36 | 00:43:04 | |||
2 | LAUDY YAACOUB | 554 | Civilian | F | 27-36 | 00:44:51 | |||
3 | JESSICA HANNA CHARBEL | 319 | Civilian | F | 27-36 | 00:49:13 | |||
4 | ESHET SHENKUTE | 294 | Civilian | F | 27-36 | 00:52:10 | |||
5 | MARIAM HAIDAR | 691 | Civilian | F | 27-36 | 00:54:25 | |||
All races 37-46 (Female) | |||||||||
Overall Position | Athlete | BIB # | Race | Gender | CAT | CHIP TIME | |||
1 | MIRA BARKHO | 57 | Civilian | F | 37-46 | 00:55:06 | |||
2 | ALINE NASSIF | 99 | Civilian | F | 37-46 | 01:02:36 | |||
3 | DANA RIACHI | 327 | Civilian | F | 37-46 | 01:02:50 | |||
4 | PASCALE ABOU NAOUM | 124 | Civilian | F | 37-46 | 01:05:13 | |||
5 | NADINE GHANDOUR | 675 | Civilian | F | 37-46 | 01:14:18 | |||
All races 47-56 (Female) | |||||||||
Overall Position | Athlete | BIB # | Race | Gender | CAT | CHIP TIME | |||
1 | FRANCOISE TOMAZOU | 360 | Civilian | F | 47-56 | 01:00:18 | |||
2 | LINA ABBAS | 695 | Civilian | F | 47-56 | 01:52:24 | |||
3 | RIMA BAYOUN | 36 | Civilian | F | 47-56 | 02:05:02 | |||
All races 57 and above (Female) | |||||||||
Overall Position | Athlete | BIB # | Race | Gender | CAT | CHIP TIME | |||
1 | JEANINE REBEIZ | 689 | Civilian | F | 57> | 02:05:10 | |||
All races 16-26 (Male) | |||||||||
Overall Position | Athlete | BIB # | Race | Gender | CAT |
CHIP TIME |
|||
1 | IBRAHIM KOUWECH | 283 | Civilian | M | 16-26 | 00:28:39 | |||
2 | AKRAM KWESH | 672 | Civilian | M | 16-26 | 00:31:40 | |||
3 | ALI AOUN | 259 | Civilian | M | 16-26 | 00:33:05 | |||
4 | BILAL EL-JAMAL | 27 | Civilian | M | 16-26 | 00:35:44 | |||
5 | MOHAMMAD ALAMI | 653 | Civilian | M | 16-26 | 00:37:02 | |||
All races 27-36 (Male) | |||||||||
Overall Position | Athlete | BIB # | Race | Gender | CAT |
CHIP TIME |
|||
1 | SAMIR AL SALMAN | 155 | Civilian | M | 27-36 | 00:30:25 | |||
2 | MOHAMAD AL SALMAN | 157 | Civilian | M | 27-36 | 00:33:26 | |||
3 | CHADY ANTOUN | 119 | Civilian | M | 27-36 | 00:38:08 | |||
4 | LOUAIY DIAB El ARAB | 604 | Civilian | M | 27-36 | 00:38:24 | |||
5 | ABDELKAFI FARAJ | 282 | Civilian | M | 27-36 | 00:38:38 | |||
All races 37-46 (Male) | |||||||||
Overall Position | Athlete | BIB # | Race | Gender | CAT |
CHIP TIME |
|||
1 | DAOUD MOUSTAFA | 607 | Civilian | M | 37-46 | 00:30:02 | |||
2 | RICHARD SOUAIBY | 302 | Civilian | M | 37-46 | 00:38:50 | |||
3 | ROCKY KIBLAWI | 654 | Civilian | M | 37-46 | 00:39:43 | |||
4 | OUSSY KHOUEIRY | 292 | Civilian | M | 37-46 | 00:40:18 | |||
5 | SAMI DAOU | 617 | Civilian | M | 37-46 | 00:42:46 | |||
All races 47-56 (Male) | |||||||||
Overall Position | Athlete | BIB # | Race | Gender | CAT |
CHIP TIME |
|||
1 | ALI MAKKE | 108 | Civilian | M | 47-56 | 00:33:10 | |||
2 | YASSINE ARABIEH | 431 | Civilian | M | 47-56 | 00:42:26 | |||
3 | JOSEPH ABI KHALIL | 306 | Civilian | M | 47-56 | 00:47:55 | |||
4 | AYMAN KAISSI | 516 | Civilian | M | 47-56 | 00:48:22 | |||
5 | RAMY EID | 134 | Civilian | M | 47-56 | 00:53:41 | |||
All races 57 and above (Male) | |||||||||
Overall Position | Athlete | BIB # | Race | Gender | CAT |
CHIP TIME |
|||
1 | SAFA ABBOUD | 394 | Civilian | M | 57> | 00:40:30 | |||
2 | CHOUKRI NAKHOUL | 166 | Civilian | M | 57> | 00:42:54 |
All races (Male) | ||||||
Overall Position | Athlete | BIB # | Race | Gender | CAT |
CHIP TIME |
1 | IMAD JEZZINI | 404 | Military | M | 37-46 | 00:28:03 |
2 | HISHAM AL AHMADIEH | 429 | Military | M | 16-26 | 00:31:09 |
3 | AHMAD FROUKH | 422 | Military | M | 27-36 | 00:31:30 |
All races (Female) | ||||||
Overall Position | Athlete | BIB # | Race | Gender | CAT |
CHIP TIME |
1 | ELIANA TOHME | 466 | Military | F | 57> | 00:51:53 |
2 | SAMAH BAZZOUN | 411 | Military | F | 27-36 | 00:51:56 |
3 | HIBA DIAB | 410 | Military | F | 27-36 | 00:55:08 |
Some info concerning the race:
- Time: 13-15 October 2017
- Place: Blue Mountain Ontario Canada
- Types of races:
- Pro (military and elite)
15km -210 $ (male pro + female pro)
3km – 105$ (male pro + female pro) - Age groups (open)
15km-180$
3km -85$ - The below categories are only for age groups (not for Pro)
- 15 km male age categories: 13-17/18-24/25-29/30-34/35-39/40-44/45-49/50+
- 15 km female age categories: 13-17/18-24/25-29/30-34/35-39/40-44/45-49/50+
- 3 km male age categories: 13-19/20-29/30-39/40-49/50+
- 3km female age categories: 13-19/20-29/30-39/40-49/50+
- Pro (military and elite)
NB registration is done online: http://ocrworldchampionships.com/register/
- 12 October – 3km, 15km check in and packet pickup (9am-9pm) Grand Central lodge hotel (Have a photo ID)
- 13 October – 3km race (8 am-5pm) check in and packet pick up for 15km (9am-9pm) Grand Central lodge hotel.
- 14 October- 15km race, 50 obstacles (8am-9pm)
If you have any questions or queries, please do not hesitate to contact us.